
Within each Valley there are four Scottish Rite bodies, with different responsibilities, and each body confers a set of degrees. In the Southern Jurisdiction, the bodies are the:
• Lodge of Perfection (4°-14°)
• Chapter of Rose Croix (15°-18°)
• Council of Kadosh (19°-30°)
• Consistory (31°-32°)
In addition, the Valley of Alexandria has two clubs:
• The Shenandoah Valley Club began in 1979 and alternates its monthly dinner/meetings between the Blue Lodge facilities in Woodstock and Front Royal.
• The Blue Ridge Club began in 1990, and alternates its monthly dinner/meetings between the Blue Lodge facilities in Culpeper and The Plains.
Each Valley is headed by a Personal Representative to the SGIG, appointed by the SGIG. The Personal Representative in Alexandria is Ill. and MW Edmund Cohen.
Illustrious Edmund Cohen, 33°, was appointed Deputy Personal Representative in Alexandria, effective January 1, 2009, and appointed Personal Representative of the SGIG in Virginia on July, 10, 2009. He was elected a Knight Commander of the Court of Honour in 1995, and Coroneted a 33° Inspector General Honorary at the Bicentennial in Charleston, SC, in October 2001. MW Cohen served as the Grand Master of Masons in Virginia in 2008. He was made a Master Mason in Henry Lodge No. 57 on December 7, 1976. He served as Worshipful Master in 1982 and as Trustee since 1984.
He is a Phi Beta Kappa graduate of the City College of New York, and did his graduate work at Columbia University, before coming to Virginia to begin a career at the Central Intelligence Agency in 1967. He later studied law at the American University, and is a member of the Bar in the Commonwealth of Virginia and the District of Columbia. At CIA he advanced to senior executive rank and served in a number of senior management positions until his retirement in January 2008.
Illustrious Brother Cohen and his wife Gwen reside in Vienna, Virginia.
See Also: Officers & Organization - Supreme Council, Orients, Valleys
(Chairman of Trustees)
David W. Weaver, KCCH, through 2014
James A Loudermilk, II, KCCH, through 2014
E. Bruce Holley, KCCH, through 2015
Raymond L. Lambert, 32, through 2015
|
Secretary Emeritus: Walter S. Downs, 33°, GC |
|
||||||||||
Treasurer Emeritus: Roy M. Heaster, 33° |
|
||||||||||
Lodge of Perfection |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||||||
| J David Kruger, 33° | 1956 |
| Walter Groover Alvis, 33° | 1975 |
| Jason Worley Snyder, 33° | 1978 |
| John Philip Mc Intyre, 33° | 1987 |
| Richard Lee Stickles, Sr., 33° | 1989 |
| Harold James Jennings, Jr. 33° | 1990 |
| James Baker Herr Lefever, 33° | 1993 |
| Daniel Lawrence Levin, KCCH | 1994 |
| Lawrence Warner Finisecy, KCCH | 1996 |
| Stephen Lee Brundage, 33° | 1997 |
| Granville Clayton Canard, Jr., 33° | 1998 |
| Charles Richard Walk, KCCH | 1999 |
| Edmund Cohen, 33° | 2000 |
| John Shroeder, Jr., 33° | 2002 |
| Norman Alfred Mayo, 33° | 2003 |
| David Henry Smith, Sr. 33° | 2004 |
| Douglas Lawrence Jordan, 33° | 2005 |
| Philip Niemann Rhodes | 2006 |
| Terry Lee Gigure, KCCH | 2007 |
| Thomas Allison Reese, KCCH | 2008 |
| Robert George Watkins, Jr., 33° | 2009 |
| Michael A. Riley, 32° | 2010 |
| James A. Loudermilk, II, KCCH | 2011 |
| O.McNeil Maple, KCCH | 2012 |
Chapter of Rose Croix |
||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|||||||||||||||||
| John Grier Crawford, Jr., KCCH | 1976 |
| Samuel Thomas Atkinson, KCCH | 1979 |
| Walter Scott Downs, 33°GC | 1979 |
| William Underwood MacBrayne, KCCH | 1981 |
| Robert Lyle Augustad, 33° | 1988 |
| Arthur Raymond Wise, Jr., KCCH | 1992 |
| Ray Leonard Bunnell, 33° | 1994 |
| Edward Benjamin Taylor, KCCH | 1995 |
| Nelson Robert Bullock, KCCH | 1997 |
| Richard Gladstone Neal, Jr., KCCH | 1999 |
| Steven Michael Hicks, 33° | 2000 |
| William David Mitchell | 2001 |
| Gordon Lynn Sparlin, KCCH | 2002 |
| Norman Lee Hoff, Jr., 33° | 2003 |
| Charles Warren Wagner, 33° | 2004 |
| Harry Paul Shaffer, Jr., 33° | 2006 |
| Franklin Jay Pepper, MD., KCCH | 2007 |
| Earl Richard Jones, KCCH | 2008 |
| James Deloss Hawkins, KCCH | 2009 |
| Sheldon B. Richman, KCCH | 2010 |
| Carl R. Gagliardi, 33° | 2011 |
| John A.Light, KCCH | 2012 |
Council of Kadosh |
||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
| |||||||||||||||||||||||||||
| Walter Scott Downs, 33°GC | 1969 |
| Howard Sloop Maney, 33° | 1980 |
| James Samuel Petty, 33° | 1981 |
| Claud Windfield Carawan, Jr., KCCH | 1988 |
| William Arthur Shortt, KCCH | 1989 |
| Floyd Nelson Ryan, KCCH | 1990 |
| David Henry Smith, Sr. 33° | 1996 |
| Roger Morris Firestone, PhD., 33° | 1999 |
| William Underwood MacBrayne, KCCH | 2000 |
| Franklin Jay Pepper, MD., KCCH | 2001 |
| John Arthur Light, KCCH | 2002 |
| Aubey Alvin, Dellinger, Jr., 33° | 2004 |
| Mark Wayne Underwood, KCCH | 2005 |
| Matthew Todd Szramoski, 33° | 2006 |
| Jason Weber Lotz, KCCH | 2007 |
| Noe Rondina Poblete, KCCH | 2008 |
| William Larry Alexander, 33° | 2009 |
| Jay E. Patterson, KCCH | 2010 |
| Roger W. Peak, KCCH | 2011 |
| James A. Baker, KCCH | 2012 |
Alexandria Consistory |
||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|||||||||||||||||
| Walter Groover Alvis, 33° | 1973 |
| John David Denton, KCCH | 1984 |
| Stanley Rae Stewart | 1985 |
| Ralph Eugene Simmons, 33° | 1989 |
| William Gordon Linwood Turner, 33° | 1990 |
| David Leon Greenspan, 33° | 1992 |
| Robert Neal Bowers, KCCH | 1994 |
| C L Morrison, Jr., 33° | 1997 |
| Roy Martin Heaster, 33° | 1998 |
| Francis Reed Brown, 33° | 1999 |
| John Douglas Jenkins, 33° | 2001 |
| Charles Frank Taylor, KCCH | 2002 |
| Carl Raymond Gagliardi, 33° | 2003 |
| Frank Rosser Dunaway, Jr., KCCH | 2004 |
| Robert Solomon Somers, KCCH | 2005 |
| Luis Pages, KCCH | 2006 |
| Raymond Douglas Steele, 33° | 2007 |
| George Douglas Seghers, KCCH | 2008 |
| John Wesley Pearson, KCCH | 2009 |
| Heber C. Willis, III, 32° | 2010 |
| Ralph W. Smith, Jr., 33° | 2011 |
| Donald G. Phillips, KCCH | 2012 |
See Also: Officers & Organization - Supreme Council, Orients, Valleys
